
TECHNICAL DATA | |||
Type | DTC-S1212 | DTC-S2012 | DTC-S2512 |
Max. Product Size | 2500*1200*1000(mm) | 2500*2000*1200(mm) | 2500*2500*1200(mm) |
Cutting Line | 1.3~1.5mm | ||
Control System | Industrial Computer | ||
Software | D&T Profiler | ||
Cutting Speed | 0~6m/min | ||
Person | ±1mm | ||
Power | <5.5kw | <6.5kw | <8.5kw |
Vacuum De-dust | Included | Included | Included |
Overall Weight | 1200kg | 1500kg | 2200kg |
Overall Dimension | 6200*2400*2380mm | 6200*3200*2800mm | 6200*3800*2800mm |
Oscillating Blade Contour Cutter
Cutting Method: Oscillating baled
Can Cut material: sponge, EVA, foaming rubber
Advantage: No dust with smooth cutting surface
Related Post

automatic eps silo system
2018.12.28

2020 New CNC foam cutting machine with turntable f...
2020.05.17

hot wire eps cutting line
2018.12.28

used Cnc foam cutting machine positions in global ...
2020.09.9

Overheat problem for EPS pelletizing machine
2020.12.30

CNC profile cutting machine Best price 3d wire cnc...
2019.02.9
Leave a Reply