

This fast wire cutting machine adopts the advanced Frequency conversion system. Automatic number controlled. It is operation is handy and cutting is exact. This machine is suitable to cut horizontal sheet for several sponge once. It control by digital system, and Frequency conversion system.
fast wire machine | |||
Model | DTYQ-750 | DTYQ-850 | DTYQ-1150 |
Max.Product Size | L2000*W1500*H1200mm(4 pcs) | L2000*W1500*H1200mm(5 pcs) | L2000*W1500*H1200mm(8 pcs) |
Max.Cutting Foam Size | L2000*W1500*H1200mm(4 pcs) | L3000*W2150*H1200mm(3 pcs) | L4500*W2150*H1200mm(3 pcs) |
Cutting Thickness | 2-150mm | 2-150mm | 2-150mm |
Blade Length | 8940mm | 10000mm | 10240mm |
Worktable Turning Speed | 0-3.5r/min | 0-3.0r/min | 0-2.0r/min |
Work Table Diameter | 6m | 7.3m | 10.5m |
Total Power | 8.04kw | 8.04kw | 10.24kw |
Overall Weight | 3300kg | 3500kg | 3800kg |
Overall Dimension | L6900*W6000*H2400mm | L7900*W7000*H2400mm | L11500*W11000*H2400mm |
Related Post

The reason why EPS moulding are popular in the mar...
2021.01.14

eps pelletizing machine with feeding of melt or co...
2020.11.16

DevCAD for cnc hot wire cutter
2020.10.7

Industrial EPS Sheet Cutting Machine 11.2 KW EPS F...
2019.02.11

New Design Energy-Saving EPS Shape Moulding Machin...
2019.03.16

High configuration batch eps pre-expander machine
2018.12.28
Leave a Reply