

EPS foam block cutting Machine EPS Board Cutting Machine cutter eps block into panel
Features
1. The main frame of the machine is welded from square profile steel,with strong structure and high strength.
2. The machine has horizontal,cross,and edge cutting devices.
3. The machine adopts transducer to get the suitable cutting speed for different types of EPS blocks with different density.
4. Voltage adjustment.With the transducer,the machine can cut sheet excellently.
Specification
This machine applies PLC controller and touch screen control system, even with high quality instruments, valves and pneumatic parts at home and abroad,perfect combination guarrantee the stability of control system, and makes the operation more convenient.
– Welded by high quality square profile steel and steel plate, which is subjected to heat treatment,to ensure the machine has no deformation,and has high durability after being assembled.
– This machine applies unique and advanced EPS heat penetration process,has the features of strong penetration, good quality products and energy-saving.
– Applies high-efficient vacuum system and cooling device to improve moulding speed and reduces the moisture content.
– This machine applies hydraulic pressure transmission, hydraulic ingot stripping,it makes steady running and tight locking.
– High production efficiency, especially suitable for making eps blocks of high density and thickness.
No | Item | Unit | HR200 | HR400 | HR600 | |
1 | Cutting specification | L | mm | 2000 | 2000-4000 | 2000-6000 |
W | mm | 1000-1300 | 1000-1300 | 1000-1300 | ||
H | mm | 500-1250 | 500-1250 | 500-1250 | ||
2 | Horizontrail cutting size | mm | ≥10 | ≥10 | ≥10 | |
3 | Vertiacal cutting size | mm | ≥50 | ≥50 | ≥50 | |
4 | Cross cutting size | mm | ≥50 | ≥50 | ≥50 | |
5 | Power | kw | 30.62 | 30.62 | 30.62 | |
6 | Material and Type hotwire | mm | DN0.4G20Ni80 | DN0.4G20Ni80 | DN0.4G20Ni80 | |
7 | Frequnency coverter | Load | kw | 1.5 | 1.5 | |
Range | hz | 0-400 | 0-400 | 0-400 | ||
8 | Cutting speed range | m/min | 0-4 | 0-4 | 0-4 | |
9 | Main cutting Transformor | Capacity | KVA | 10 | 10 | 10 |
Horizontal | V | 29-46 | 29-46 | 29-46 | ||
Vertical | V | 29-46 | 29-46 | 29-46 | ||
10 | Vertical Cutting Transformor | Capacity | KVA | 5 | 5 | 5 |
Cross | V | 29-46 | 29-46 | 29-46 | ||
11 | Machine Dimension | mm | See machine layout | |||
12 | Machine Weight | kg | 3500-4200 |
Leave a Reply