
| TECHNICAL DATA | |||
| Type | DTC-S1212 | DTC-S2012 | DTC-S2512 | 
| Max. Product Size | 2500*1200*1000(mm) | 2500*2000*1200(mm) | 2500*2500*1200(mm) | 
| Cutting Line | 1.3~1.5mm | ||
| Control System | Industrial Computer | ||
| Software | D&T Profiler | ||
| Cutting Speed | 0~6m/min | ||
| Person | ±1mm | ||
| Power | <5.5kw | <6.5kw | <8.5kw | 
| Vacuum De-dust | Included | Included | Included | 
| Overall Weight | 1200kg | 1500kg | 2200kg | 
| Overall Dimension | 6200*2400*2380mm | 6200*3200*2800mm | 6200*3800*2800mm | 
Oscillating Blade Contour Cutter
Cutting Method: Oscillating baled
Can Cut material: sponge, EVA, foaming rubber
Advantage: No dust with smooth cutting surface
Leave a Reply