| TECHNICAL DATA | |||
| Type | DTC-E2012 | DTC-E3012 | DTC-E6012 |
| Max. Product Size | 2000×1300×1000mm | 3000×1300×1300mm | 6000×1300×1300mm |
| Cutting Line | 0.25-1.2mm | 0.25-1.2mm | 0.25-1.2mm |
| Control System | Industrial Computer | Industrial Computer | Industrial Computer |
| Cutting Speed | 0~1.5m/min | 0~1.5m/min | 0~1.5m/min |
| Power | 13.5kw, 380V, 50HZ | 14.5kw, 380V, 50HZ | 14.5kw, 380V, 50HZ |
| Overall Weight | 1200kg | 1500kg | 2000kg |
Hot Wire Contour Cutter
Cutting Method: Hot Wire
Good to Cut: EPS, XPS, EPP, Styrofoam, polystyrene
Advantage: Temperature adjustable accurate
100 Cutting Wire available